| Class Info | ||
|---|---|---|
| Course: | Unix/Linux Shell Scripting | |
| Session: | Session 2 | |
| Date: | Tuesday, 24-Apr-2018 | |
| Time: | 9:00 AM | |
| How likely are you to recommend this course to others? | Definitely | |
| Trainer: Santosh V | ||
|---|---|---|
| Presentation Style | Very Good | |
| Readiness on Course Content | Very Good | |
| Subject Knowledge | Excellent | |
| Answering Questions | Excellent | |
| Managing Pace of Delivery | Excellent | |
| Punctuality | Excellent | |
| Trainer Overall | Excellent | |
| Course Materials | ||
|---|---|---|
| Structure and Flow | Very Good | |
| Were you aware of course outline before the training | Yes | |
| Coverage of Course Topics | Very Good | |
| Effectiveness of Course Material (Presentation, Manual, Handouts) | Very Good | |
| Effectiveness of Labs and Exercises | Very Good | |
| Length of the Course | Just Right | |
| Course Overall | Very Good | |
| Class Experience | ||
|---|---|---|
| Delivery Infrastructure (Web access, Online labs access etc.) | Very Good | |
| Customer Support (Pre and Post Course) | Very Good | |
| Ease of Sign-up and receiving information related to attending the class | Excellent | |
| Would you consider us for your future training needs? | Definitely | |
| Class Experience Overall | Very Good | |
| Appreciate Your Support | ||
|---|---|---|
| Will you be happy to introduce us to your Training manager? | Yes | |
| Comments and suggestions to improve | ||
| Please provide additional comments to help us improve | ||
| Personal Information | ||
|---|---|---|
| Name | venugopal kancharla | |
| venugopal.kancharla@fmr.com | ||
| Company | Fidelity Business Services India Pvt. Ltd. | |
Linux Textron, Bangalore, India 18 Dec 2018 to 18 Dec 2018
Would you recommend this course to others: Definitely
| Instructor: Santosh V | ||
|---|---|---|
| Instructor: Santosh V | Excellent | |
| Presentation Style | Good | |
| Answering Questions | Excellent | |
| Punctuality | Excellent | |
| Overall Rating | Excellent | |
| Please provide additional comments to help us improve: | ||
| Course Materials | ||
|---|---|---|
| Were you aware of course outline before the training: | Yes | |
| Was the course outline discussed and expectations set at the start of the training: | Yes | |
| Coverage of Course Topics: | Excellent | |
| Effectiveness of Labs and Exercises | Good | |
| Structure and Flow | Excellent | |
| Length of the Course | Right | |
| Degree of Difficulty | Right | |
| Please provide additional comments to help us improve: | ||
| Appreciate Your Support | ||
|---|---|---|
| Testimonial (Anything you want to tell others) | ||
| Alumni Discount For Your Learning Path | ||
|---|---|---|
| What other courses would you like to attend?: | ||
| Personal Information | ||
|---|---|---|
| First Name | Dhanapathi | |
| Last Name | Shobitha | |
| sdhanapathi@bellflight.com | ||
| Company | Textron India Private Limited | |
| City | Bengaluru | |
| State/Territory/Province | Karnataka | |
| Country | India | |
Copyright 2018. All Rights Reserved.